Delhi
GST No. 07ALSPA9110C1ZF
Call 08048951835 61% Response Rate
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -4 to -10 degree C |
Number Of Cabinet | 1 |
Voltage V | 240 V |
View Complete details
Size | Inner size 26" x 87" x 47'', Outer size 32'' x 93'' x 53''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 20 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Number Of Cabinet | 2 |
Voltage V | 240 V |
Temperature range | -2 to -8 degree C |
Display | Digital |
Additional Information:
View Complete details
Size | Inner Size 56''x84''x86'', Outer size 62''x90''x92''+17'' (WxDxH). |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -2 to -8 degree C |
Number Of Cabinet | 6 |
Voltage | 240 V |
Additional Information:
View Complete details
Size | Inner size 26" x 87" x 70'', Outer size 32'' x 93'' x 76''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -4 to -10 degree C |
Number Of Cabinet | 3 |
Voltage V | 240 V |
Additional Information:
View Complete details
Size | Inner size 56" x 87" x 47'',Outer size 62'' x 93'' x 53''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Number Of Cabinet | 4 |
Temperature Range Degree Celsius | -4 to -10 degree C |
Compressor Model No | KCJ450LAN |
Voltage | 240 V |
View Complete details
Material | Stainless Steel |
Brand | G.B. |
Size | 2150x570x850 mm (LxWxH) |
Usage/Application | Hospital |
Wheel Feature | Consist with four wheels, two wheels are breakable and other two are movable |
Material Grade | 304 |
Wheel Diameter | 6-10" |
Mortuary trolley is use for shifting dead body. It is also use for getting safe of dead body. On the length end both parts are move able or will be open to store dead body easily or with safety.
View Complete details