Delhi
GST No. 07ALSPA9110C1ZF
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -4 to -10 degree C |
Number Of Cabinet | 1 |
Voltage V | 240 V |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Size | Inner size 26" x 87" x 47'', Outer size 32'' x 93'' x 53''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 20 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Number Of Cabinet | 2 |
Voltage V | 240 V |
Temperature range | -2 to -8 degree C |
Display | Digital |
Additional Information:
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Size | Inner Size 56''x84''x86'', Outer size 62''x90''x92''+17'' (WxDxH). |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -2 to -8 degree C |
Number Of Cabinet | 6 |
Voltage | 240 V |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Size | Inner size 26" x 87" x 70'', Outer size 32'' x 93'' x 76''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Temperature Deg Celsius | -4 to -10 degree C |
Number Of Cabinet | 3 |
Voltage V | 240 V |
Additional Information:
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Size | Inner size 56" x 87" x 47'',Outer size 62'' x 93'' x 53''+17'' (W x D x H) |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | G.B. |
Usage/Application | Hospital |
Features | Micro processor Temperature Controller |
Compressor | 1.5 HP |
Number Of Cabinet | 4 |
Temperature Range Degree Celsius | -4 to -10 degree C |
Compressor Model No | KCJ450LAN |
Voltage | 240 V |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Hospital |
Material | HDPE /PC laminated fabric 140GSM |
Color | White |
Loading Capacity | 225 Kg |
Handle/ Grip Type | With Handle |
Size/Dimensions | 30inches x 80 Inches |
Number of Handles/ Grips | 4 |
Zipper Type | Middle Zipper, Center Zipper |
Product Type | Dead Body Bags |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Brand | G.B. |
Size | 2150x570x850 mm (LxWxH) |
Usage/Application | Hospital |
Wheel Feature | Consist with four wheels, two wheels are breakable and other two are movable |
Material Grade | 304 |
Wheel Diameter | 6-10" |
Mortuary trolley is use for shifting dead body. It is also use for getting safe of dead body. On the length end both parts are move able or will be open to store dead body easily or with safety.
Explore More Products
© G.B. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited